Beach House Villas - Jungle House
Negril, Jamaica
3 Bedrooms, 3 Baths
3 Bedrooms, 3 Baths
Rental Rates for this villa in Jamaica
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Nov 1st, 2011 | Apr 30th, 2012 | 6 | 7 | $513.00 | $3,591.00 | |
| Nov 1st, 2011 | Apr 30th, 2012 | 7 | 7 | $538.00 | $3,766.00 | |
| Nov 1st, 2011 | Apr 30th, 2012 | 8 | 7 | $563.00 | $3,941.00 | |
| Nov 1st, 2011 | Apr 30th, 2012 | 9 | 7 | $588.00 | $4,116.00 | |
| Nov 1st, 2011 | Apr 30th, 2012 | 10 | 7 | $613.00 | $4,291.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 6 | 5 | $385.00 | $2,695.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 7 | 5 | $400.00 | $2,800.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 8 | 5 | $415.00 | $2,905.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 9 | 5 | $430.00 | $3,010.00 | |
| May 1st, 2012 | Oct 31st, 2012 | 10 | 5 | $445.00 | $3,115.00 | |
| Dec 20th, 2012 | Jan 7th, 2013 | 10 | 14 | $675.00 | $4,725.00 |
Distances
- Distance to Beach: 0 min, 7-Mile Beach
- Distance to Town: 5 min, Negril
- Distance to Airport: 75 min, Montego Bay
- Golf: Yes - 5 minutes: Negril Hill Golf Club
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 2 PM | Check Out Time: 12 PM
- Smoking: Yes
- Handicap Access: No
- Policies: Various configurations/rates available, please inquire!
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Beach House Villas - Jungle House
Toll Free: 1 (877) 875 9877







Beachfront
Pool